Culture Analytics Dashboard
Top Industries - Culture Performance
Mental Health
Physical Health
Physical & Mental Health: Rated 1-5 (higher is better)
Weekend Work: Percentage shown in labels above bars (lower is better)
Compensation and Working Conditions
| # | Industry | # of Responses | Base | Bonus | Total | Satisfaction | Physical | Mental | Hours Worked | Hours Slept | Weekend Work | Burnout Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investment Management | 0 | $155K | $95K | $250K | 4.10 | 4.00 | 3.90 | 55 | 7.2 | 25% | No Data |
| 2 | Venture Capital | 0 | $160K | $80K | $240K | 3.90 | 3.70 | 3.80 | 60 | 6.8 | 30% | No Data |
| 3 | Private Equity | 0 | $180K | $120K | $300K | 3.60 | 3.40 | 3.30 | 65 | 6.5 | 40% | No Data |
| 4 | Consulting | 0 | $140K | $35K | $175K | 3.50 | 3.30 | 3.20 | 62 | 6.5 | 35% | No Data |
| 5 | Corporate Development | 0 | $145K | $60K | $205K | 3.40 | 3.20 | 3.10 | 58 | 7.0 | 28% | No Data |
| 6 | Investment Banking | 0 | $150K | $75K | $225K | 2.80 | 2.70 | 2.60 | 75 | 5.8 | 80% | No Data |
Page 1
Loading comments...